Roof Edge
Features: Protects edges of the roof from water infiltration
Material: Galvanized and Painted Steel
Gauges: Econo, Standard, 28 and 26
GALVANIZED
Available product offerings:
Item | Description | Carton Qty |
---|---|---|
03333 | ROOF EDGE GZ HT 1 1/2″ X 1 1/2″ | 25 |
03336 | ROOF EDGE GZ HT 1″ X 2″ | 25 |
02800 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ | 25 |
02802 | ROOF EDGE GZ ST 1″ X 2″ | 25 |
02801 | ROOF EDGE GZ ST 2″ X 2″ | 25 |
01890 | ROOF EDGE GZ ST 2″ X 3″ | 25 |
01892 | ROOF EDGE GZ ST 3″ X 3″ | 25 |
01896 | ROOF EDGE GZ ST 4″ X 4″ | 25 |
RE66G | ROOF EDGE GZ ST 6″ X 6″ | 25 |
90056 | ROOF EDGE GZ 28 2″ X 2″ | 25 |
01813 | ROOF EDGE GZ 26 1 1/2″ X 1 1/2″ | 25 |
07510 | ROOF EDGE GZ 26 3″ X 3″ | 25 |
Painted Galvanized Smooth
Available product offerings:
Item | Description | Carton Qty |
---|---|---|
08332 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ ALMOND | 25 |
08333 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ BLACK | 25 |
08334 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ BROWN | 25 |
08335 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ CHESS GR | 25 |
08339 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ TAN | 25 |
08331 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ WHITE | 25 |
08330 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ WWOOD | 25 |
08342 | ROOF EDGE GZ ST 1″ X 2″ BLACK | 25 |
08343 | ROOF EDGE GZ ST 1″ X 2″ BROWN | 25 |
08349 | ROOF EDGE GZ ST 1″ X 2″ WHITE | 25 |
08348 | ROOF EDGE GZ ST 1″ X 2″ WWOOD | 25 |
08354 | ROOF EDGE GZ ST 2″ X 2″ ALMOND | 25 |
08355 | ROOF EDGE GZ ST 2″ X 2″ BLACK | 25 |
08356 | ROOF EDGE GZ ST 2″ X 2″ BROWN | 25 |
08357 | ROOF EDGE GZ ST 2″ X 2″ CHESSER GRAY | 25 |
08360 | ROOF EDGE GZ ST 2″ X 2″ TAN | 25 |
08361 | ROOF EDGE GZ ST 2″ X 2″ WHITE | 25 |
08353 | ROOF EDGE GZ ST 2″ X 2″ WWOOD | 25 |
07448 | ROOF EDGE GZ 26 2″ X 2″ BROWN NO HEM | 25 |
Painted Galvanized Embossed
Available product offerings:
Item | Description | Carton Qty |
---|---|---|
08318 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB ALMOND | 25 |
08362 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB BLACK | 25 |
08319 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB BROWN | 25 |
08321 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB TAN | 25 |
08322 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB WHITE | 25 |
08320 | ROOF EDGE GZ ST 1 1/2″ X 1 1/2″ EMB WWOOD | 25 |
08406 | ROOF EDGE GZ ST 1″ X 2″ EMB ALMOND | 25 |
08323 | ROOF EDGE GZ ST 1″ X 2″ EMB BROWN | 25 |
08350 | ROOF EDGE GZ ST 1″ X 2″ EMB WHITE | 25 |
08340 | ROOF EDGE GZ ST 1″ X 2″ EMB WWOOD | 25 |
08324 | ROOF EDGE GZ ST 2″ X 2″ EMB ALMOND | 25 |
08407 | ROOF EDGE GZ ST 2″ X 2″ EMB BLACK | 25 |
08325 | ROOF EDGE GZ ST 2″ X 2″ EMB BROWN | 25 |
08327 | ROOF EDGE GZ ST 2″ X 2″ EMB TAN | 25 |
08328 | ROOF EDGE GZ ST 2″ X 2″ EMB WHITE | 25 |
08326 | ROOF EDGE GZ ST 2″ X 2″ EMB WWOOD | 25 |
Painted Aluminum
Available product offerings:
Item | Description | Carton Qty |
---|---|---|
01689 | ROOF EDGE AL 28 2″ X 2″ WHITE | 25 |
Style “G” Roof Edge
Available product offerings:
Item | Description | Carton Qty |
---|---|---|
01884 | ROOF EDGE GZ 26 4″ STYLE G | 25 |
07328 | ROOF EDGE GZ 26 4″ STYLE G BROWN | 25 |
07329 | ROOF EDGE GZ 26 4″ STYLE G WEATHERWOOD | 25 |
07330 | ROOF EDGE GZ 26 4″ STYLE G WHITE | 25 |